Key figures of the Group
Pro forma Income Statement (xls)
Pro forma Segment Report (xls)
Swiss GAAP FER Income Statement (xls)
Swiss GAAP FER Segment Report (xls)
Swiss GAAP FER Balance Sheet (xls)
Swiss GAAP FER Cash Flow (xls)
in CHF million | Financial year ended 30.06.2017 | in % | Financial year ended 30.06.2016 | in % |
Net sales | 2,520.1 | 100.0 | 2,302.6 | 100.0 |
Organic growth in % | 4.3 | 2.3 | ||
Operating profit before depreciation and amortization (EBITDA) | 387.3 | 15.4 | 332.7 | 14.4 |
Operating profit (EBIT) | 327.0 | 13.0 | 278.2 | 12.1 |
Ordinary result | 295.2 | 11.7 | 262.0 | 11.4 |
Dividend per share (in CHF) | 14.01) | 12.0 | ||
Balance sheet / Market capitalization | ||||
Total assets | 1,909.0 | 1,579.3 | ||
Net debt | 627.6 | – 159.1 | ||
Market capitalization | 3,479.9 | 2,848.0 |
1) In 2016 / 2017: proposal to the Annual General Meeting; in the form of a distribution of capital reserves.