Analyst Estimates
dormakaba is covered by various financial analysts. As a service, we present you with the most recent consensus estimates collected and compiled by Vara Research.
The consensus may contain forward-looking statements. Various known and unknown risks, uncertainties and other factors could lead to material differences between the actual future results, financial situation, development or performance of the company and the estimates given here. dormakaba assumes no liability whatsoever to update these forward-looking statements or to conform them to future events or developments.
Consensus estimates are based on projections made by financial analysts who cover dormakaba. Any opinions, forecasts, estimates, projections or predictions regarding dormakaba' performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of dormakaba or its management. dormakaba does not by providing these estimates imply its endorsement of or concurrence with such information, conclusions or recommendations. dormakaba assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
Consensus data below: Status 1 March 2021; 9 analysts participated
HY 2020/21E (in CHF million) | Consensus (Mean) | Median |
Net sales | 1,235 | 1,2352 |
thereof organic growth in LC in % | -6.2 | -6.3 |
thereof M&A impact in % | 0.4 | 0.4 |
thereof Fx impact in % | -5.0 | -5.4 |
EBITDA | 163 | 165 |
EBITDA-margin in % | 13.2 | 13.4 |
Net profit | 81 | 83 |
FY 2020/21E (in CHF million) | Consensus (Mean) | Median |
Net sales | 2,488 | 2,477 |
thereof organic growth in LC in % | 1.2 | 1.4 |
thereof M&A impact in % | 0.1 | 0.0 |
thereof Fx impact in % | -3.6 | -3.4 |
EBITDA | 342 | 344 |
EBITDA-margin in % | 13.8 | 13.6 |
Net profit | 176 | 177 |
FY 2021/22E (in CHF million) | Consensus (Mean) | Median |
Net sales | 2,589 | 2,579 |
thereof organic growth in LC in % | 3.9 | 4.1 |
thereof M&A impact in % | 0.0 | 0.0 |
thereof Fx impact in % | 0.1 | 0.0 |
EBITDA | 395 | 395 |
EBITDA-margin in % | 15.2 | 15.1 |
Net profit | 217 | 218 |
